LED Lighting
LED Recessed Lighting
Ability to match most troffer specifications required with an equivalent product set. Plenum-rated wire standard and emergency battery backup available for maximum safety. Polargy LED Recessed Lighting is designed economically to reduce the number of driver attachments. Utilize a pendant light inside of twin-wall panel for quick and easy installation to meet your build requirements.



Contact us for LED Recessed Lighting
Photometrics
6,000 delivered lumens, tested in accordance with IESNA LM-79
| Zone | Lumens | %Lamp | %Fixture |
|---|---|---|---|
| 0° – 30° | 1733 | 26.9 | 26.9 |
| 0° – 40° | 2818 | 43.7 | 43.7 |
| 0° – 60° | 4937 | 76.5 | 76.5 |
| 0° – 90° | 6450 | 100 | 100 |
| 90° – 120° | 2 | 0 | 0 |
| 90° – 130° | 2 | 0 | 0 |
| 90° – 150° | 3 | 0 | 0 |
| 90° – 180° | 3 | 0 | 0 |
| 0° – 180° | 6453 | 100 | 100 |
Coefficients of Utilization (CU)
| fc = 20% | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cc 80% | cc 70% | cc 50% | cc 30% | cc 10% | |||||||||||||||
| pw 50% | 30% | 10% | 0% | 50% | 30% | 10% | 0% | 50% | 30% | 10% | 0% | 50% | 30% | 10% | 0% | 50% | 30% | 10% | 0% |
| 1 | 119 | 119 | 119 | 116 | 116 | 116 | 111 | 111 | 111 | 106 | 106 | 106 | 102 | 102 | 102 | 101 | 101 | 101 | 1 |
| 2 | 103 | 99 | 94 | 101 | 97 | 93 | 96 | 93 | 90 | 93 | 90 | 87 | 89 | 87 | 85 | — | — | — | 2 |
| 3 | 89 | 82 | 76 | 88 | 81 | 75 | 84 | 78 | 74 | 81 | 76 | 72 | 78 | 74 | 70 | — | — | — | 3 |
| 4 | 78 | 70 | 63 | 77 | 69 | 63 | 74 | 67 | 62 | 71 | 65 | 60 | 68 | 64 | 50 | — | — | — | 4 |
| 5 | 69 | 60 | 53 | 68 | 60 | 53 | 65 | 58 | 52 | 63 | 57 | 52 | 61 | 55 | 51 | — | — | — | 5 |
| 6 | 62 | 53 | 46 | 61 | 42 | 46 | 59 | 51 | 45 | 57 | 50 | 45 | 55 | 49 | 44 | — | — | — | 6 |
| 7 | 56 | 47 | 40 | 55 | 46 | 40 | 53 | 45 | 40 | 51 | 44 | 39 | 50 | 44 | 39 | — | — | — | 7 |
| 8 | 51 | 42 | 35 | 50 | 41 | 35 | 48 | 41 | 35 | 47 | 40 | 35 | 45 | 39 | 34 | — | — | — | 8 |
| 9 | 46 | 38 | 32 | 45 | 37 | 32 | 44 | 37 | 31 | 43 | 36 | 31 | 42 | 35 | 31 | — | — | — | 9 |
| 10 | 42 | 34 | 28 | 42 | 34 | 28 | 41 | 33 | 28 | 40 | 33 | 28 | 38 | 32 | 28 | — | — | — | 10 |
| 11 | 39 | 31 | 26 | 39 | 31 | 26 | 38 | 30 | 26 | 37 | 30 | 25 | 36 | 30 | 25 | — | — | — | 11 |
Have a Question? Let’s Chat
Our experienced team is ready to help you design and implement efficient containment solutions tailored to your data center needs.
Email info@polargy.com
Get in Touch 888.816.8338